[ad_1]

Increasing its footprint in Goa, Air India Categorical has launched operations from Manohar Worldwide Airport (GOX) in North Goa, complementing its current providers at Goa Worldwide Airport (GOI). With operations now from each airports, the airline will function over 115 weekly flights from Goa—together with 75 from GOI and over 40 from GOX—providing travellers enhanced flexibility and improved entry to North Goa, famend for its pristine seashores, vibrant nightlife, bustling markets, and wealthy cultural heritage.
Efficient April 15, 2025, Air India Categorical launched new providers connecting North Goa with Bengaluru, Chennai, Delhi, and Indore, additional strengthening home connectivity to the area. The airline now operates twice-daily flights to Delhi, each day flights to Bengaluru and Indore, and flights to Chennai on all days besides Wednesdays. Providers on the Hyderabad–North Goa route will begin on Might 3, 2025. Increasing its worldwide footprint from North Goa, Air India Categorical will even launch direct flights to Kuwait beginning Might 3, adopted by providers to Abu Dhabi from Might 5, 2025.
To mark the graduation of Air India Categorical operations from North Goa, the airline and the airport operator hosted a celebratory occasion at Manohar Worldwide Airport. The occasion was attended by Siddhartha Butalia, Chief Advertising and marketing Officer, Air India Categorical; Shashi Chetia, Vice President – Community Planning, Air India Categorical; and Anand Ramachandran, Deputy CEO, Manohar Worldwide Airport, together with key airport stakeholders together with representatives from CISF, Customs, and different operational companions. As a part of the celebrations, a ceremonial boarding cross was offered to the primary visitor of the inaugural flight.
| Schedule Efficient fifteenth April 2025 (All timings are native) | ||||
| Departure | Arrival | Departure Time | Arrival Time | Frequency |
| MOPA, North Goa | Delhi | 14:45; 21:15 | 17:20; 23:50 | 2X Day by day |
| Delhi | MOPA, North Goa | 07:10; 18:10 | 09:45; 20:45 | 2X Day by day |
| MOPA, North Goa | Indore | 10:15 | 11:50 | Day by day |
| Indore | MOPA, North Goa | 12:20 | 13:55 | Day by day |
| Bengaluru | MOPA, North Goa | 06:25 | 07:45 | Day by day |
| MOPA, North Goa | Bengaluru | 08:15 | 09:35 | Day by day |
| Chennai | MOPA, North Goa | 16:40 | 18:20 | Day by day besides Wednesday |
| MOPA, North Goa | Chennai | 18:55 | 20:35 | Day by day besides Wednesday |
| Schedule Efficient third Might 2025 (All timings are native) | ||||
| Hyderabad | MOPA, North Goa | 14:35 | 16:00 | Saturday |
| MOPA, North Goa | Kuwait | 18:05 | 20:05 | Saturday |
| Kuwait | MOPA, North Goa | 21:05 | 04:05 | Saturday |
| Schedule Efficient 4th Might 2025 (All timings are native) | ||||
| MOPA, North Goa | Hyderabad | 07:00 | 08:25 | Sunday |
| Schedule Efficient fifth Might 2025 (All timings are native) | ||||
| Hyderabad | MOPA, North Goa | 10:25 | 11:50 | Mon, Tue |
| MOPA, North Goa | Hyderabad | 23:20 | 00:45 | Mon, Tue |
| MOPA, North Goa | Abu Dhabi | 13:15 | 15:20 | Mon, Tue |
| Abu Dhabi | MOPA, North Goa | 16:20 | 21:20 | Mon, Tue |
| Schedule Efficient eighth Might 2025 (All timings are native) | ||||
| Hyderabad | MOPA, North Goa | 13:15 | 14:40 | Thursday |
| MOPA, North Goa | Kuwait | 16:40 | 18:40 | Thursday |
| Kuwait | MOPA, North Goa | 19:40 | 02:40 | Thursday |
| Schedule Efficient ninth Might 2025 (All timings are native) | ||||
| MOPA, North Goa | Hyderabad | 04:40 | 06:05 | Friday |
[ad_2]
Source link

